Our Service
Home > Our Services >
Apparel & Textile
Apparel & Textile
With economic development, the demand of the general public for textile and garment which are harmless to health become more and more stronger. Product testing and certification are one of your best tools for meeting customer expectations for high quality products and ensuring your products stand out in competitive markets.
Chemical Testing Items
No. | Testing Items | Testing Methods | Regulations & Standards |
1 | Soluble heavy metals | GB/T 17593, OeKo-Tex 200, ISO 105 E04, DIN 38406 | GB/T 18885, Oeko-Tex Standard 100, AAFA RSL, 2009/563/EC, 2009/598/EC |
2 | Total lead | OeKo-Tex 200, CPSC-CH-E1001-08.1, CPSC-CH-E1002-08.1, CPSC-CH-E1003-09.1,16 CFR 1303, US EPA 3052 | Oeko-Tex Standard 100, AAFA RSL, CPSIA |
3 | Total cadmium | OeKo-Tex 200, US EPA 305 | Oeko-Tex Standard 100, AAFA RSL, |
4 | Cr (VI) | OeKo-Tex 200, GB/T 17593.3, SN 0704, LFGB §30 | Oeko-Tex standard 100, Eco-label, GB/T 18885, AAFA RSL, 2009/563/EC, 2009/598/ECC |
5 | Nickel release | EN1811, EN12472 | Oeko-Tex Standard 100, REACH ANNEX XVII |
6 | AZO dyes | EN14362-1/3, GB/T17592, LFGB § 64 BVL B 82.02-9(for 4-aminoazobenzene) | 2002/61/EC, Germany(ChemVerbotsV), Oeko-Tex standard 100, Eco-label, GB/T18885, AAFA RSL, 2009/563/EC, 2009/598/EC |
7 | Allergenic Dyestuff | GB/T 20382, LFGB & 64 BVL B 82.02.8, DIN 54231 | 2009/563/EC, 2009/598/EC, AAFA RSL |
8 | Carcinogenic dyestuff | GB/T 20382, LFGB & 64 BVL B 82.02.8, DIN 54231 | 2009/563/EC, 2009/598/EC, AAFA RSL |
9 | pH value | ISO 3071, AATCC 81, GB/T 7573 | GB/T 18885, Oeko-Tex standard 100 |
10 | Phthalates | GB/T 20388, OeKo-Tex 200,, EN14372, CPSC-CH-C1001-09.2, ASTM D 3421 | GB/T 18885, Oeko-Tex standard 100, Eco-label, CPSIA, AAFA RSL |
11 | Formaldehyde | GB/T 2912.1/2, ISO 14184-1/2, AATCC 112, JIS L 1041, (BS EN/DIN EN)ISO 14184-1/2 | Oeko-Tex standard 100, Eco-label, GB/T18885, AAFA RSL, Japanese law 112, 2009/563/EC, 2009/598/EC |
12 | PCP、TeCP、TriCP、OPP | GB/T 18414, GB/T 20386, EN 71 part 10/11, LFGB § 64 BVL B 82.02.8, DIN 53704 | Oeko-Tex standard 100, Eco-label, 2009/563/EC, 2009/598/EC, REACH Annex XVII, GB/T 18885, AAFA RSL |
13 | Flame Retardant PBB、PBDE、TRIS、TEPA、HBCCD、SCCP、TCEP | EPA3546, EPA3540C, EPA8270D, IEC62321, ST/T11365 | Oeko-Tex standard 100, Eco-label, 2009/563/EC, Germany(ChemVerbotsV), REACH Annex XVII, 2009/598/EC, GB/T 18885, AAFA RSL |
14 | Organic Tin MOT, TTBT, TCyT, TBT, TPhT, MBT, DBT, DOT | DIN38407-13, GB/T 20385, (DIN EN)ISO 17353, OeKo-Tex 200 | Norway PoHS, 2009/425/EC, REACH Annex XVII, Oeko-Tex standard 100, Eco-label, 2009/563/EC, 2009/598/EC, 2009425/EC, AAFA RSL |
15 | PFOS,PFOA | OeKo-Tex 200, EPA3550B | Oeko-Tex Standard 100, 2009/563/EC, 2009/598/EC, REACH ANNEX VXII, AAFA RSL, Norway PoHS |
16 | Pesticides | OeKo-Tex 200, US EPA 8081, GB/T 18412 | Oeko-Tex standard 100, Eco-label, 2009/563/EC, AAFA RSL, 2009/598/EC, GB/T 18885 |
17 | DMFu | EPA3550 & EPA8270D | OEKO 100, REACH ANNEX XVII, AAFA RSL |
18 | Odour | OeKo-Tex 200, GB 18401 | Oeko-Tex standard 100, GB/T 18885 |
19 | Chlorobenzene | GB/T 20384, OeKo-Tex 200 | Oeko-Tex standard 100, Eco-label, 2009/563/EC, Germany(ChemVerbotsV), 2009/598/EC, GB/T 18885, AAFA RSL |
20 | Musk xylene | EPA3540, EPA8270D | Norway PoHS, REACH SVHC |
21 | Musk ketone | EPA3540, EPA8270D | Norway PoHS, REACH SVHC |
22 | Hexachlorobenzene | EPA3540, EPA8270D | Oeko-Tex standard 100, Eco-label, 2009/563/EC, 2009/598/EC, GB/T 18885, REACH Annex XVII, AAFA RSL |
23 | PCTs | EPA3540, EPA8270D, OeKo-Tex 200 | Oeko-Tex standard 100, Eco-label, 2009/563/EC, 2009/598/EC, GB/T 18885, REACH Annex XVII, AAFA RSL |
Physical Testing Items
No. | Testing Items | Regulations & Standards | |
1 | Dimensional Stability and Appearance | Dimensional stability to washing | AATCC 135, AATCC 150, CAN/CGSB-4.2 No.58, AS 2001.5.1, AS 2001.5.4 |
ISO 6330, ISO 5077 | |||
BS EN ISO 26330 BS EN ISO 25077 | |||
2 | Appearance After Laundering | AATCC 124, AATCC 143 | |
3 | Appearance After Commercial dry cleaning | Commercial Dry | |
4 | Leather Identification | In-housed method | |
5 | Care Label Recommendation | In-housed method | |
6 | Care Label Certification | In-housed method | |
7 | Colorfastness | Colorfastness to water | ISO 105 E01, AATCC 107, AS 2001.4.E01, BS 1006 E01, GB/T 5713 |
8 | Colorfastness to drycleaning | AATCC 132, ISO 105 D01, AS 2001.4.16, GB/T 5711 | |
9 | Colorfastness to light | ISO 105 B02, AATCC 16, GB/T 8427 | |
10 | Colorfastness to saliva | DIN 53160, GB/T 18886 | |
11 | Colorfastness to sea water | ISO 105 E02, AATCC 106, AS 2001.4.E02 | |
12 | Colorfastness to acid spotting | ISO 105 E05, AATCC 6, GB/T 5715 | |
13 | Colorfastness to alkali spotting | ISO 105 E06, AATCC 6, GB/T 5716 | |
14 | Colorfastness to water spotting | ISO 105 E07, AATCC 104, AS/NZS 2001.4.4 | |
15 | Colorfastness to hot pressing | ISO 105 X11, AATCC 133, GB/T 6152 | |
16 | Colorfastness to Chlorine bleach | ISO 105 N01, AATCC 188, GB/T 7069 | |
17 | Colorfastness to non-Chlorine bleach | AATCC 172 | |
18 | Fabric strength | Single thread strength | ASTM D2256, ISO 2062 |
19 | Tensile strength | ISO 13934-1, ISO 13934-2, ISO 5081, ISO 5082 | |
BS EN ISO 13934-2, BS EN ISO 13934.1 | |||
ASTM D5034, ASTM D5035 | |||
CAN/CGSB-4.2 NO.9.1, CAN/CGSB-4.2 NO.9.2 | |||
AS 2001.2.3.2, AS 2001.2.3.1 | |||
GB/T 3923.1, GB/T 3923.2 | |||
20 | Tear strength | ISO 13937-1 | |
ASTM D1424 | |||
CAN/CGSB-4.2 NO.12.31 | |||
GB/T 3917.1 | |||
21 | Butsting strength | ISO 2960 | |
ASTM D3876 | |||
CAN/CGSB-4.2 NO.11.1 | |||
GB/T 19976 | |||
22 | Seam strength | ISO 13935, ASTM D1683 | |
23 | Functional testing | Phenolic Yellowing | ISO 105 X16 |
24 | Flat abrasion | AATCC 119 | |
25 | Seam slippage | ISO 13936-1/2, BS 3320, ASTM D434 | |
26 | Abrasion resistance | ASTM D3886, ASTM D3884, ASTM D4966 | |
BS EN ISO 12947-2, EN 13770 | |||
27 | Pilling resistance | ASTM D 3514, Martindale ICI Pilling | |
28 | Snagging resistance | ASTM D 3939, GB/T 11047 | |
29 | Air permeability | ASTM D737 | |
30 | Absorbency | AATCC 79 | |
31 | Spray test | ISO 4920, AATCC 22, BS EN 24920, GB/T 4745 | |
32 | Rain test | AATCC 35 | |
33 | Oil Repellency | AATCC 118 | |
34 | Spirality | AATCC 179 | |
35 | Odour | SNV 195 651 | |
36 | Structure analysis | Fabric weight | ISO 3801 |
ASTM D3776, AS 2001.2.13, CAN/CGSB-4.2 NO.5.1 | |||
EN 12127, BS 2471 | |||
GB/T 4669, FZ/T 01094 | |||
37 | Fabric count | ISO 7211-2 | |
ASTM D3775, ASTM D3887 | |||
AS 2001.2.5, AS 2001.2.6 | |||
CAN/CGSB-4.2 NO.6, CAN/CGSB-4.2 NO.7 | |||
BS 1049-2, BS 5441 | |||
GB/T 4668 | |||
38 | Yarn size | ISO 7211-5A | |
STM D1059, ASTM D1907 | |||
CAN/CGSB-4.2 NO.5.2 | |||
BS 2685 | |||
FZ/T 01093 | |||
39 | Fabric width | ISO 3932 | |
ASTM D3774, AS 2001.2.12 | |||
CAN/CGSB-4.2 NO.4.1 | |||
EN 1773/BS 1390 | |||
GB/T 4666 | |||
40 | Composition analysis | Fiber Composition (Qualitative analysis) | ISO 1833, AATCC 20, FZ/T 01057.1~4 |
41 | Fiber Composition (Quantitative analysis) | ISO 1833 | |
AATCC 20A | |||
GB/T 16988, GB/T 2910, GB/T 2911, FZ/T 01026, FZ/T 01048, FZ/T 01095 |
.jpg)