Our Service
Food and Agricultural Products
While having an increasingly better living level, people gradually set their attentions on the problem of food safety, because people suffer greatly by food safety accidents appeared one by one.
Physical-Chemical Analysis
No | Test Items | Test Methods | Scope |
1 | Acid value | GB/T 5009.37-2003 | Instant noodles, Blend oil etc. |
2 | Peroxide value | GB/T 5009.37-2003 | Instant noodles, Blend oil etc. |
3 | Sensory | According to each regulation requirements | All kinds of food |
4 | Sulfur dioxide residues | GB/T 5009.34-2003 | Preserves, Fruit and vegetable juice etc. |
5 | Protein | GB 5009.5-2010 | Vegetable protein drinks etc. |
6 | Fat | GB 5413.3-2010 | Sterilized milk, Milk beverage etc. |
7 | Moisture | GB 5009.3 -2010 | Milk powder, Egg Products etc. |
8 | Total sulfur dioxide content | GB/T 15038-2006 | Formula rice, Wine etc. |
9 | Chloroform | GB/T 5750.11-2006 | Mineral water. etc. |
10 | Urease | GB 16322-2003 | Vegetable protein drinks etc. |
11 | Soluble solids content | GB/T 12143-2008 | Sport drinks etc. |
12 | Impurities | GB 5413.30-2010 | Milk powder etc. |
13 | Acid value | GB/T 5009.47-2003 | Egg Products etc. |
14 | Net content | JJF 1070 | Wine etc. |
15 | Alcoholic strength | GB/T 15038-2006 | Wine etc. |
16 | Total sugar | GB/T 15038-2006 | Wine etc. |
17 | Total acid | GB/T 10345-2007 | Strong flavour Chinese spirits etc. |
18 | Formaldehyde | GB/T 5009.49-2003 | Fermentation wine, Beer etc. |
19 | Original wort concentration | GB 4928-2008 | Beer etc. |
20 | Total acid | GB 4928-2008 | Beer, Dry fruit, Soya sauce etc. |
21 | Loss on drying | GB/T 5009.3-2003 | Cookie etc. |
22 | Ash | GB 5009.4-2010 | Baby powered formula etc. |
23 | Net content deviation | JJF1070-2005 | Bread, Cookie etc. |
24 | Urease | GB 5413.31-2010 | Baby powered formula etc. |
25 | Moisture and volatile matter | GB/T 5528-2008 | Soybean oil etc. |
26 | Acid value | GB/T 5530-2005 | Soybean oil etc. |
27 | Relative density | GB/T 5526-1985 | Soybean oil etc. |
28 | Free mineral acid | GB/T 5009.41-2003 | Vinegar etc. |
29 | Organization state, smell, taste | GB 19646-2010 | Cream etc. |
30 | Net weight deviation | LS/T3212 -1992 | Noodles etc. |
31 | Tvb-n | GB/T 5009.47-2003 | Egg Products, Quick-frozen rice noodles food etc. |
32 | Starch | GB/T 9695.14-2008 | Smoked and cooked sausage & ham etc. |
33 | Transparency, smell ,taste | GB 5525-2008 | Blend oil etc. |
34 | Impurities | GB 5529-1985 | Linseed oil etc. |
35 | Nacl | GB/T 5009.42-2003 | Salt, FermentedSoya sauce etc. |
36 | Water insoluble matter | GB/T 5009.42-2003 | Salt etc. |
37 | Nacl | GB/T 5009.39-2003 | Sauce etc. |
38 | Amino acid nitrogen | GB/T 5009.39-2003 | Soya sauce etc. |
39 | Odour and taste | GB/T 8538-2008 | Purified water, Mineral water. etc. |
40 | Macroscopic | GB 17323-1998 | Purified water etc. |
41 | Ph Value | GB/T 5750.4-2006 | Purified water etc. |
42 | Consumption of potassium permanganate | GB/T 8538-2008 | Purified water etc. |
43 | Conductivity | GB 17323-1998 | Purified water etc. |
44 | Carbon tetrachloride | GB/T 5750-2006 | Purified water etc. |
45 | Reducing sugar | GB 317-2006 | Custer sugar etc. |
46 | Tea polyphenols | GB/T 21733-2008 AppendixA | Tea drinks etc. |
Food Additives
No | Test Items | Test Methods | Scope |
1 | Benzoic acid | GB/T 5009.29-2003 GB/T23495-2009 | Lactobacillus beverage etc. |
2 | Sodium cyclamate | GB/T 5009.97-2003 | Lactobacillus beverage etc. |
3 | Acesulfame potassium | GB/T 5009.140-2003 | Lactobacillus beverage etc. |
4 | Saccharin sodium | GB/T 5009.28-2003 GB/T23495-2009 | Condensed milk etc. |
5 | Sorbic acid | GB/T 5009.29-2003 GB/T23495-2009 | Sterilized milk etc. |
6 | Synthetic colour | GB/T 5009.35-2003 | Milk beverage etc. |
7 | Cochineal | GB/T 5009.35-2003 | Chocolate etc. |
8 | Amaranth | GB/T 5009.35-2003 | Chocolate etc. |
9 | Sun set yellow | GB/T 5009.35-2003 | Chocolate etc. |
10 | Lemon yellow | GB/T 5009.35-2003 | Chocolate etc. |
11 | Brilliant blue | GB/T 5009.35-2003 | Chocolate etc. |
12 | Bha | GB/T 5009.30-2003 | Cream etc. |
13 | Bht | GB/T 5009.30-2003 | Cream etc. |
14 | Tbhq | GB/T 23373-2009 | Cream etc. |
15 | Anti-oxidant | GB/T 5009.30-2003 | Bread, Cookie etc. |
Microelement Analysis
Bacteriological Analysis
Non-Food Additives
Nutrition labeling of food “4+1”
GB 5413.3-2010
GB 5413.21-2010
.jpg)